login  |  Email  |   Year Planner  |   Admission Procedure  |   SNQ Students List  |   Alumni Association  |   Transport Route  |   Sitemap  
Login Id:
Password:
 
Home
About Us
Departments
Mandatory Disclosure
Our Campus
Library
Placement Cell
Contact Us
Placement Cell
Company List  |  Placement Statistics  |  Students Placed  
Placement Statistics (SVCE) till date of 2011 passing out batch (Jan-2011 till today)
Sl No Nameof the Company Total Recruited Package in lacs/Annum
1 L & T  INFOTECH 32 3
2 TECH MAHINDRA & MAHINDRA SATYAM 21 3.6
3 SPAN INFOTECH 2 2.4
4 HP 3 2.04
5 SASKEN 5 3.5
6 SLK SOFTWARE 15 2.4
7 SYNTEL-Pune 9 2.4
8 WIPRO INFOTECH 9 2.75
9 NAGARJUNA CONSTRUCTIONS 2 2.4
10 TAVANT TECHNOLOGIES 1 4.8
11 QUINNOX 2 2.4
12 L&T ECC 1 4
13 SQUARE BUILDERS 1 2.25
14 IBM 29 2.4
15 MPHASIS EDS-HP company 18 3.6
16 NEILSOFT 2 2.75
17 TITAN 1 2.4
18 UNISYS 14 2.04
19 SECON 5 1.44
20 GEOMETRIC Tehnologies 3 2.4
21 EXILANT Technologies 2 2.4
22 ODESSA Tehnologies 1 3.6
23 OPENSTREAM 2 2.4
24 KPIT CUMMINS 5 2.8
25 Winyasatech 7 2.25
26 Bluestar Infotech 1 2.4
27 WH Technologies 35 2.04
28 IEROSUN Technologies 1 2.4
29 SONATA software 8 4.3
30 Anusha Technovision 2 3
31 FERROMATIC MILACRON 1 2.4
32 Eldaas technologies 3 2.6
33 Epiance 2 2.1
34 IBM 2 2.4
35 Carmatec 11 1.44
36 Brigade group 2 2.75
37 Huwaei technologies 2 6
38 Toshiba Embedded Software 1 3.5
39 Cerner Software 1 6.2
Grand Total 262
   
MBA Placements
Sl No Nameof the Company Total Recruited Remarks Package in lacs/Annum
1 GETIT 2 MBA (Mktg.) 2.4
2 ING Vysya 3 MBA (Mktg.) 2.25
3 Cease fire 3 MBA (Mktg.) 2.04
4 Nandi Toyota 2 MBA (Mktg.) 2.4
         
  Total 10